Queen Elisabeth Cocoa Butter – 800 ml

Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Queen Elisabeth Cocoa Butter - 800 ml remove | Aboniki Balm - 25g remove | Village fresh Alata Samina | Black African soap - 500g (Pack of 2) remove | Carowhite Lightening Cream - 500ml remove | Carotone Body Lotion 215ml remove | ROBB Original Ointment remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Queen Elisabeth Cocoa Butter - 800 ml remove | Aboniki Balm - 25g remove | Village fresh Alata Samina | Black African soap - 500g (Pack of 2) remove | Carowhite Lightening Cream - 500ml remove | Carotone Body Lotion 215ml remove | ROBB Original Ointment remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | £14.00 | £3.99 | £9.99 | £17.00 | £9.99 | £2.99 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A blend of natural cocoa butter and pure lanolin in a no -greasy moisturizing base. Soothes and softens hands, face and body. |
![]() ![]() | Healthy skin for life. A nature's gift for a perfect skin care. Formulated with 100% natural ingredients. ![]() ![]() | Evens out skin tone and makes it firmer giving a more radiant complexion Fights against a dull complexion and diminishes the visible appearance of pigment spots Hydrates and protects the epidermis The skin is soft, supple and radiant | Carotone Lotion 550 ml Formula rich in B-Carotene to lighten your skin. Sun Protection Provides protection against UV and sun rays. Vitality Rich in collagen for younger skin. | Experience the soothing power:
![]() ![]() | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.