Touch of pearl

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Touch of pearl remove | Maggi Shrimp Crevette - 60 x 10g tablets remove | Surfaz SN Cream - 10gm remove | Crispy Fried Shrimps - 1LB remove | Kebab Spice Mix - 400g remove | Adehe Fish remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Touch of pearl remove | Maggi Shrimp Crevette - 60 x 10g tablets remove | Surfaz SN Cream - 10gm remove | Crispy Fried Shrimps - 1LB remove | Kebab Spice Mix - 400g remove | Adehe Fish remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | £29.99 | £5.99 | £4.99 | £20.00 | £5.99 | £9.99 | ||||||||||
Stock |
Out of stock
| |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Fortified with iron and iodine MAGGI Shrimp will deliver deliciousness in every mouthful. Get the best out of it in fish or seafood-based dishes, or add MAGGI Shrimp to other meals for an enjoyable flavour twist. Available Sizes: 10g tablets (60 units of 10g tablets per tray).  Ingredients: Iodized Salt (47.9%), Starch, Flavour Enhancers: Sodium Glutamate, Sodium Guanylate and Sodium Inosinate; Sugar, Refined palm oil, Shrimp, Water, Fish, Iron pyrophosphate, Pepper, Chilli, Colorant: Carmine and Rocou extracts. ![]() ![]() | SURFAZ SN CREAM is used to provide relief from skin infection, inflammation, itching, irritation, redness and swelling. It contains a combination of Beclomethasone, Clotrimazole and Neomycin. ![]() ![]() | This spice mix makes for a great tasting kebab. Ideal with lamb, beef and chicken. ![]() ![]() | Flavor-packed and protein-rich, our dried fish is perfect for traditional soups, stews, and savory dishes. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.