Victoria Beckham red sandals

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Victoria Beckham red sandals remove | Fresh Ghana Yam (Puna) - 10lbs remove | Original Exeter Corned Beef - 0.75lb remove | Carotone Body Lotion 215ml remove | Agbogbo Dried Fish remove | Energy Max Hair Straightner remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victoria Beckham red sandals remove | Fresh Ghana Yam (Puna) - 10lbs remove | Original Exeter Corned Beef - 0.75lb remove | Carotone Body Lotion 215ml remove | Agbogbo Dried Fish remove | Energy Max Hair Straightner remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | £199.99 | £3.00 | £4.50 | £9.99 | £13.99 | £59.99 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ghana yam, also known as African yam, is a popular tropical root vegetable with a creamy texture and mild, nutty flavor. It is a staple in Ghanaian cuisine, often used in stews, soups, and side dishes. Rich in carbohydrates, fiber, and essential nutrients, yam is a wholesome addition to a balanced diet.      | Experience the iconic taste:
Made with care, built to share:
![]() ![]() | Carotone Lotion 550 ml Formula rich in B-Carotene to lighten your skin. Sun Protection Provides protection against UV and sun rays. Vitality Rich in collagen for younger skin. | Flavor-packed and protein-rich, our dried fish is perfect for traditional soups, stews, and savory dishes. | ENERGY MAX Hair Straightener Hair Iron Product Description-360 degree powder cord -100% Solid ceramic plate -Super straight styles -Temperature range:150-750F | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.