Kivos 4 in 1 Gari Soakings Mix – (6 Sachets)

Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Kivos 4 in 1 Gari Soakings Mix - (6 Sachets) remove | SUNNY BROWN SUGAR BOTTLE 1.8KG remove | Ghana Kako - 1lb remove | SUNNY GOLD GARI 2KG remove | Supaku (Fermented Fish) 1LB remove | Salted Pork Feet - 2LB remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kivos 4 in 1 Gari Soakings Mix - (6 Sachets) remove | SUNNY BROWN SUGAR BOTTLE 1.8KG remove | Ghana Kako - 1lb remove | SUNNY GOLD GARI 2KG remove | Supaku (Fermented Fish) 1LB remove | Salted Pork Feet - 2LB remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £16.00 | £38.00 | £5.99 | £47.00 | £10.00 | £27.99 | ||||||||||||||||||||||
Stock |
400 in stock
|
400 in stock
|
400 in stock
| |||||||||||||||||||||||||
Availability | 400 in stock | 400 in stock | 400 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | KIVO GARI SOAKING MIXÂ has captured the hearts and minds of Ghanaians with a perfect blend of Crispy Gari, Creamy Creamer, Roasted groundnuts and Sugar. It is the ideal option for a quick snack or to satisfy your late-night hunger pangs. ![]() ![]() |
![]() ![]() | Ghanak KakoKako" is a Ghanaian term for partially fermented, salted, and hard-dried fish, typically made from larger demersal species like sharks, skates, rays, and squids. | The Iconic Silhouette
| Salted Pork Feet (2LB)Salted pork feet, also known as cured pig trotters, are a popular ingredient in many cuisines worldwide. Â Â Â Â Â | |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.