Salsa Tomato Paste – 210g (Pack of 3)
£12.99
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Salsa Tomato Paste - 210g (Pack of 3) remove | Fried Fish - 1LB remove | SUNNY GOLD GARI 2KG remove | Ghana Kako - 1lb remove | Salted Beef (Bone-In) - 2LB remove | SUNNY BROWN SUGAR BOTTLE 1.8KG remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Salsa Tomato Paste - 210g (Pack of 3) remove | Fried Fish - 1LB remove | SUNNY GOLD GARI 2KG remove | Ghana Kako - 1lb remove | Salted Beef (Bone-In) - 2LB remove | SUNNY BROWN SUGAR BOTTLE 1.8KG remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £12.99 | £34.50 | £47.00 | £5.99 | £31.50 | £38.00 | ||||||||||||||||||||||
Stock |
400 in stock
|
400 in stock
|
400 in stock
| |||||||||||||||||||||||||
Availability | 400 in stock | 400 in stock | 400 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Relish the bold flavor of your favorite dishes with Salsa Tomato Paste!
Made with ripe and juicy tomatoes, this 210g tube of tomato paste will be an essential addition to any kitchen pantry.
Enjoy a real zing of flavor in your meals!
![]() ![]() | The Iconic Silhouette
| Ghanak KakoKako" is a Ghanaian term for partially fermented, salted, and hard-dried fish, typically made from larger demersal species like sharks, skates, rays, and squids. |
![]() ![]() | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.